| Serving Size | 15g |
| Calories per Serving | 60 |
| Fat Calories per Serving | 15 |
| Total Fat per Serving | 2g |
| Daily Percent of Fat | 3% |
| Saturated Fat per Serving | 1.5g |
| Daily Percent of Saturated Fat | 8% |
| Sodium per Serving | 55mg |
| Daily Percent of Sodium | 2% |
| Carbohydrate per Serving | 12g |
| Daily Percent of Carbohydrate | 4% |
| Sugars per Serving | 10g |
| Ingredients | | | Sugar, Nondairy Creamer [Corn Syrup Solids, Partially Hydrogenated Coconut Oil, Sodium Caseinate (from Milk), Dipotassium Phosphate, Mono- and Diglycerides, Artificial Flavor], Maltodextrin, Instant Coffee, Contains Less Than 2% of Natural and Artificial Flavor, Sodium Citrate, Modified Cornstarch, Cellulose Gum, Silicon Dioxide. Contains: Milk
|
|
| Why Buy? | Lock-In-Fresh Pack Seals In Freshness |
| | Naturally & Artificially Flavored |
| | Kosher Dairy |
| Pitch Line | | | The New Look of Decadence: The Same Taste--Now In A New Lock-In-Fresh Pack to Keep Your Decadent, Foam-Topped Latte All The More Decadent
|
|
| Instructions | | | Latte Preparation: Measure 4 Teaspoons Into A Mug. Slowly Stir In 6 to 8 Fl Oz of Boiling Water. You Can Also Adjust Amount of Product For Personal Taste Or Make With Hot Milk (Not Boiling). Enjoy Your Sweet and Creamy Foam-Topped Latte!
|
|
| | | | Top Rack Dishwasher Safe; Do Not Microwave
|
|
| Brand Name | Maxwell House |
| taxable in Michigan? | No |
| Product Size | 8.7oz |
| Product Price | $5.19 |
| Storage Climate | Dry |
| Manufacturer | Kraft Foods Group, Inc |
| Shipping Weight | 0.72 lbs. |
| upc | 4300000489 |